Head-to-head · vehicle level
Kia EV6 vs Tesla Model 3
The verdict
The 2026 Tesla Model 3 is the cheaper one to own — roughly $325 less over five years. The Kia EV6 counters with more cargo room (24.4 vs 16.6 cu ft).
Go with the Tesla Model 3 for the better long-term value; consider the Kia EV6 if you prioritize more cargo space.
Last updated May 2026 · National-average estimates
Kia EV6 vs. Tesla Model 3
| Metric | Kia EV6 | Tesla Model 3 |
|---|---|---|
| MotiveGrid Score | 67 | 79 |
| Cost of Ownership | 73 | 76 |
| Powertrain | 61 | 71 |
| Driver Assistance | 22 | 30 |
| Livability | 34 | 57 |
| Safety | 95 | 93 |
| 5-Year Cost to Own | $49,213 | $48,889 |
| Depreciation (5-yr) | $23,309 | $23,045 |
| Fuel / Energy (5-yr) | $4,413 | $3,034 |
| Insurance (5-yr) | $11,115 | $12,590 |
| Maintenance (5-yr) | $955 | $1,125 |
| Tires (5-yr) | $2,050 | $1,875 |
| Financing (5-yr) | $5,702 | $5,565 |
| Registration (5-yr) | $1,670 | $1,655 |
| Starting Price | $37,900 | $36,990 |
| Horsepower | 168 hp | 271 hp |
| Electric range | 237 mi | 321 mi |
| Cargo volume | 24.4 cu ft | 16.6 cu ft |
| Seating | 5 | 5 |
| Drivetrain | RWD | RWD |
Loading the interactive comparison…
Where these rank
- Kia EV6 ranks #2 of 3 in Cheapest EV to Insure and #3 of 3 in Best Driver Assistance — EV.
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.