Head-to-head · vehicle level
Ford Mustang Mach-E vs Tesla Model 3
The verdict
The 2026 Tesla Model 3 is a touch cheaper to own — about $159 less over five years. The Ford Mustang Mach-E counters with more cargo room (29.7 vs 16.6 cu ft).
Go with the Tesla Model 3 for the better long-term value; consider the Ford Mustang Mach-E if you prioritize more cargo space.
Last updated May 2026 · National-average estimates
Ford Mustang Mach-E vs. Tesla Model 3
| Metric | Ford Mustang Mach-E | Tesla Model 3 |
|---|---|---|
| MotiveGrid Score | 78 | 79 |
| Cost of Ownership | 73 | 76 |
| Powertrain | 66 | 71 |
| Driver Assistance | 49 | 30 |
| Livability | 39 | 57 |
| Safety | 99 | 93 |
| 5-Year Cost to Own | $49,048 | $48,889 |
| Depreciation (5-yr) | $22,299 | $23,045 |
| Fuel / Energy (5-yr) | $4,412 | $3,034 |
| Insurance (5-yr) | $11,340 | $12,590 |
| Maintenance (5-yr) | $1,590 | $1,125 |
| Tires (5-yr) | $2,050 | $1,875 |
| Financing (5-yr) | $5,687 | $5,565 |
| Registration (5-yr) | $1,670 | $1,655 |
| Starting Price | $37,795 | $36,990 |
| Horsepower | 264 hp | 271 hp |
| Electric range | 260 mi | 321 mi |
| Cargo volume | 29.7 cu ft | 16.6 cu ft |
| Seating | 5 | 5 |
| Drivetrain | RWD | RWD |
Loading the interactive comparison…
Where these rank
- Ford Mustang Mach-E ranks #2 of 3 in Best Driver Assistance — EV and #3 of 3 in Best Electric Vehicle.
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.