Head-to-head · vehicle level
Chevrolet Blazer EV vs Ford Mustang Mach-E
The verdict
The 2026 Ford Mustang Mach-E is the cheaper one to own — roughly $7,472 less over five years, mostly because it holds its value better. The Chevrolet Blazer EV counters with more range (312 vs 260 miles).
Go with the Ford Mustang Mach-E for the better long-term value; consider the Chevrolet Blazer EV if you prioritize more driving range.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Ford Mustang Mach-E
| Metric | Chevrolet Blazer EV | Ford Mustang Mach-E |
|---|---|---|
| MotiveGrid Score | 69 | 78 |
| Cost of Ownership | 71 | 73 |
| Powertrain | 63 | 66 |
| Driver Assistance | 16 | 49 |
| Livability | 44 | 39 |
| Safety | 95 | 99 |
| 5-Year Cost to Own | $56,520 | $49,048 |
| Depreciation (5-yr) | $27,563 | $22,299 |
| Fuel / Energy (5-yr) | $3,432 | $4,412 |
| Insurance (5-yr) | $13,310 | $11,340 |
| Maintenance (5-yr) | $1,275 | $1,590 |
| Tires (5-yr) | $2,425 | $2,050 |
| Financing (5-yr) | $6,710 | $5,687 |
| Registration (5-yr) | $1,805 | $1,670 |
| Starting Price | $44,600 | $37,795 |
| Horsepower | 288 hp | 264 hp |
| Electric range | 312 mi | 260 mi |
| Cargo volume | 25.5 cu ft | 29.7 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | — |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Ford Mustang Mach-E ranks #2 of 3 in Best Driver Assistance — EV and #3 of 3 in Best Electric Vehicle.