Head-to-head · vehicle level
BMW X3 vs Chevrolet Trax
The verdict
The 2026 Chevrolet Trax is the cheaper one to own — roughly $30,940 less over five years, mostly because it holds its value better. The BMW X3 counters with better mileage (33 vs 30 mpg combined) and more cargo room (31.5 vs 25.6 cu ft).
Go with the Chevrolet Trax for the better long-term value; consider the BMW X3 if you prioritize better gas mileage and more cargo space.
Last updated May 2026 · National-average estimates
BMW X3 vs. Chevrolet Trax
| Metric | BMW X3 | Chevrolet Trax |
|---|---|---|
| MotiveGrid Score | 51 | 71 |
| Cost of Ownership | 44 | 90 |
| Powertrain | 64 | 68 |
| Driver Assistance | 6 | 16 |
| Livability | 18 | 63 |
| Safety | 95 | 66 |
| 5-Year Cost to Own | $70,674 | $39,734 |
| Depreciation (5-yr) | $28,523 | $11,534 |
| Fuel / Energy (5-yr) | $10,263 | $11,225 |
| Insurance (5-yr) | $17,015 | $9,260 |
| Maintenance (5-yr) | $4,080 | $1,990 |
| Tires (5-yr) | $1,750 | $1,750 |
| Financing (5-yr) | $7,718 | $3,250 |
| Registration (5-yr) | $1,325 | $725 |
| Starting Price | $51,300 | $21,600 |
| Horsepower | 255 hp | 137 hp |
| MPG (combined) | 33 mpg | 30 mpg |
| Cargo volume | 31.5 cu ft | 25.6 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 4,001 lbs | — |
| Drivetrain | AWD | FWD |
Loading the interactive comparison…
Where these rank
- BMW X3 ranks #1 of 10 in Most Fuel-Efficient Gas SUVs and #5 of 10 in Most Fuel-Efficient Gas Cars.
- Chevrolet Trax ranks #1 of 3 in Cheapest Compact SUV to Insure and #2 of 3 in Easiest Compact SUV to Park.