Head-to-head · vehicle level
BMW X3 vs Chevrolet Equinox
The verdict
The 2026 Chevrolet Equinox is the cheaper one to own — roughly $22,303 less over five years, mostly because it holds its value better. The BMW X3 counters with better mileage (33 vs 27 mpg combined) and more towing capacity (4,001 vs 1,500 lbs).
Go with the Chevrolet Equinox for the better long-term value; consider the BMW X3 if you prioritize better gas mileage and more towing capacity.
Last updated May 2026 · National-average estimates
BMW X3 vs. Chevrolet Equinox
| Metric | BMW X3 | Chevrolet Equinox |
|---|---|---|
| MotiveGrid Score | 51 | 72 |
| Cost of Ownership | 44 | 74 |
| Powertrain | 64 | 63 |
| Driver Assistance | 6 | 22 |
| Livability | 18 | 46 |
| Safety | 95 | 96 |
| 5-Year Cost to Own | $70,674 | $48,371 |
| Depreciation (5-yr) | $28,523 | $15,705 |
| Fuel / Energy (5-yr) | $10,263 | $12,508 |
| Insurance (5-yr) | $17,015 | $10,630 |
| Maintenance (5-yr) | $4,080 | $2,490 |
| Tires (5-yr) | $1,750 | $1,750 |
| Financing (5-yr) | $7,718 | $4,408 |
| Registration (5-yr) | $1,325 | $880 |
| Starting Price | $51,300 | $29,300 |
| Horsepower | 255 hp | 175 hp |
| MPG (combined) | 33 mpg | 27 mpg |
| Cargo volume | 31.5 cu ft | 29.8 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 4,001 lbs | 1,500 lbs |
| Drivetrain | AWD | FWD |
Loading the interactive comparison…
Where these rank
- BMW X3 ranks #1 of 10 in Most Fuel-Efficient Gas SUVs and #5 of 10 in Most Fuel-Efficient Gas Cars.
- Chevrolet Equinox ranks #8 of 10 in Most Fuel-Efficient Gas SUVs.