Head-to-head · vehicle level
Honda Pilot vs Toyota 4Runner
The verdict
The 2026 Toyota 4Runner is the cheaper one to own — roughly $7,605 less over five years, mostly because it holds its value better. The Honda Pilot counters with a 5-star federal safety rating and seating for 8.
Go with the Toyota 4Runner for the better long-term value; consider the Honda Pilot if you prioritize top federal crash-test marks and more passenger space.
Last updated May 2026 · National-average estimates
Honda Pilot vs. Toyota 4Runner
| Metric | Honda Pilot | Toyota 4Runner |
|---|---|---|
| MotiveGrid Score | 70 | 67 |
| Cost of Ownership | 71 | 81 |
| Powertrain | 60 | 64 |
| Driver Assistance | 43 | 43 |
| Livability | 53 | 39 |
| Safety | 75 | 68 |
| 5-Year Cost to Own | $58,459 | $50,854 |
| Depreciation (5-yr) | $20,816 | $11,191 |
| Fuel / Energy (5-yr) | $15,304 | $17,319 |
| Insurance (5-yr) | $10,875 | $10,395 |
| Maintenance (5-yr) | $1,790 | $2,330 |
| Tires (5-yr) | $2,150 | $2,150 |
| Financing (5-yr) | $6,379 | $6,330 |
| Registration (5-yr) | $1,145 | $1,140 |
| Starting Price | $42,395 | $42,070 |
| Horsepower | 285 hp | 278 hp |
| MPG (combined) | 22 mpg | 22 mpg |
| Cargo volume | 18.6 cu ft | 48.4 cu ft |
| Seating | 8 | 5 |
| Drivetrain | FWD | 2WD |
Loading the interactive comparison…
Where these rank
- Honda Pilot ranks #3 of 3 in Cheapest 3-Row SUV to Insure.
- Toyota 4Runner ranks #3 of 3 in Best Midsize SUV and #3 of 3 in Cheapest Midsize SUV to Own.