Head-to-head · vehicle level
Tesla Model 3 vs Tesla Model Y
The verdict
The 2026 Tesla Model 3 is the cheaper one to own — roughly $3,875 less over five years, mostly because it holds its value better. The Tesla Model Y counters with notably more cargo room.
Go with the Tesla Model 3 for the better long-term value; consider the Tesla Model Y if you prioritize more cargo space.
Last updated May 2026 · National-average estimates
Tesla Model 3 vs. Tesla Model Y
| Metric | Tesla Model 3 | Tesla Model Y |
|---|---|---|
| MotiveGrid Score | 79 | 75 |
| Cost of Ownership | 76 | 67 |
| Powertrain | 71 | 71 |
| Driver Assistance | 30 | 30 |
| Livability | 57 | 43 |
| Safety | 93 | 100 |
| 5-Year Cost to Own | $48,889 | $52,764 |
| Depreciation (5-yr) | $23,045 | $25,034 |
| Fuel / Energy (5-yr) | $3,034 | $2,863 |
| Insurance (5-yr) | $12,590 | $14,260 |
| Maintenance (5-yr) | $1,125 | $1,125 |
| Tires (5-yr) | $1,875 | $1,750 |
| Financing (5-yr) | $5,565 | $6,017 |
| Registration (5-yr) | $1,655 | $1,715 |
| Starting Price | $36,990 | $39,990 |
| Horsepower | 271 hp | 295 hp |
| Electric range | 321 mi | 321 mi |
| Cargo volume | 16.6 cu ft | 76 cu ft |
| Seating | 5 | 5 |
| Towing capacity | — | 3,500 lbs |
| Drivetrain | RWD | RWD |
Loading the interactive comparison…
Where these rank
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.
- Tesla Model Y ranks #2 of 3 in Safest Compact SUVs and #2 of 3 in Safest EVs.