Head-to-head · vehicle level
Hyundai IONIQ 5 vs Tesla Model 3
The verdict
The 2026 Hyundai IONIQ 5 is the cheaper one to own — roughly $3,173 less over five years, thanks to cheaper insurance. The Tesla Model 3 counters with more range (321 vs 245 miles) and more power (271 vs 168 hp).
Go with the Hyundai IONIQ 5 for the better long-term value; consider the Tesla Model 3 if you prioritize more driving range and stronger acceleration.
Last updated May 2026 · National-average estimates
Hyundai IONIQ 5 vs. Tesla Model 3
| Metric | Hyundai IONIQ 5 | Tesla Model 3 |
|---|---|---|
| MotiveGrid Score | 78 | 79 |
| Cost of Ownership | 79 | 76 |
| Powertrain | 58 | 71 |
| Driver Assistance | 49 | 30 |
| Livability | 38 | 57 |
| Safety | 100 | 93 |
| 5-Year Cost to Own | $45,716 | $48,889 |
| Depreciation (5-yr) | $21,455 | $23,045 |
| Fuel / Energy (5-yr) | $3,585 | $3,034 |
| Insurance (5-yr) | $10,795 | $12,590 |
| Maintenance (5-yr) | $955 | $1,125 |
| Tires (5-yr) | $2,050 | $1,875 |
| Financing (5-yr) | $5,266 | $5,565 |
| Registration (5-yr) | $1,610 | $1,655 |
| Starting Price | $35,000 | $36,990 |
| Horsepower | 168 hp | 271 hp |
| Electric range | 245 mi | 321 mi |
| Cargo volume | 27 cu ft | 16.6 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 0 lbs | — |
| Drivetrain | RWD | RWD |
Loading the interactive comparison…
Where these rank
- Hyundai IONIQ 5 ranks #1 of 3 in Best Electric Vehicle and #1 of 10 in Best Electric Vehicles.
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.