Head-to-head · vehicle level
Hyundai IONIQ 5 vs Rivian R1S
The verdict
The 2026 Hyundai IONIQ 5 is the cheaper one to own — roughly $39,568 less over five years, mostly because it holds its value better. The Rivian R1S counters with more range (270 vs 245 miles) and the ability to tow (up to 7,700 lbs).
Go with the Hyundai IONIQ 5 for the better long-term value; consider the Rivian R1S if you prioritize more driving range and the ability to tow.
Last updated May 2026 · National-average estimates
Hyundai IONIQ 5 vs. Rivian R1S
| Metric | Hyundai IONIQ 5 | Rivian R1S |
|---|---|---|
| MotiveGrid Score | 78 | 66 |
| Cost of Ownership | 79 | 44 |
| Powertrain | 58 | 63 |
| Driver Assistance | 49 | 46 |
| Livability | 38 | 37 |
| Safety | 100 | 97 |
| 5-Year Cost to Own | $45,716 | $85,285 |
| Depreciation (5-yr) | $21,455 | $44,038 |
| Fuel / Energy (5-yr) | $3,585 | $4,658 |
| Insurance (5-yr) | $10,795 | $18,690 |
| Maintenance (5-yr) | $955 | $1,705 |
| Tires (5-yr) | $2,050 | $2,150 |
| Financing (5-yr) | $5,266 | $11,584 |
| Registration (5-yr) | $1,610 | $2,460 |
| Starting Price | $35,000 | $76,990 |
| Horsepower | 168 hp | 533 hp |
| Electric range | 245 mi | 270 mi |
| Cargo volume | 27 cu ft | 104.7 cu ft |
| Seating | 5 | 7 |
| Towing capacity | 0 lbs | 7,700 lbs |
| Drivetrain | RWD | AWD |
Loading the interactive comparison…
Where these rank
- Hyundai IONIQ 5 ranks #1 of 3 in Best Electric Vehicle and #1 of 10 in Best Electric Vehicles.
- Rivian R1S ranks #5 of 10 in Longest-Range EVs and #9 of 10 in Best EVs for Tall Drivers.