Head-to-head · vehicle level
Hyundai IONIQ 5 vs Lucid Gravity
The verdict
The 2026 Hyundai IONIQ 5 is the cheaper one to own — roughly $57,084 less over five years, mostly because it holds its value better. The Lucid Gravity counters with more range (337 vs 245 miles) and the ability to tow (up to 3,500 lbs).
Go with the Hyundai IONIQ 5 for the better long-term value; consider the Lucid Gravity if you prioritize more driving range and the ability to tow.
Last updated May 2026 · National-average estimates
Hyundai IONIQ 5 vs. Lucid Gravity
| Metric | Hyundai IONIQ 5 | Lucid Gravity |
|---|---|---|
| MotiveGrid Score | 78 | 60 |
| Cost of Ownership | 79 | 31 |
| Powertrain | 58 | 59 |
| Driver Assistance | 49 | 38 |
| Livability | 38 | 59 |
| Safety | 100 | 80 |
| 5-Year Cost to Own | $45,716 | $102,800 |
| Depreciation (5-yr) | $21,455 | $55,051 |
| Fuel / Energy (5-yr) | $3,585 | $4,412 |
| Insurance (5-yr) | $10,795 | $24,445 |
| Maintenance (5-yr) | $955 | $1,900 |
| Tires (5-yr) | $2,050 | $2,450 |
| Financing (5-yr) | $5,266 | $12,022 |
| Registration (5-yr) | $1,610 | $2,520 |
| Starting Price | $35,000 | $79,900 |
| Horsepower | 168 hp | 560 hp |
| Electric range | 245 mi | 337 mi |
| Cargo volume | 27 cu ft | 21.3 cu ft |
| Seating | 5 | 7 |
| Towing capacity | 0 lbs | 3,500 lbs |
| Drivetrain | RWD | AWD |
Loading the interactive comparison…
Where these rank
- Hyundai IONIQ 5 ranks #1 of 3 in Best Electric Vehicle and #1 of 10 in Best Electric Vehicles.
- Lucid Gravity ranks #3 of 10 in Longest-Range EVs and #3 of 10 in Best EVs for Tall Drivers.