Head-to-head · vehicle level
Hyundai IONIQ 5 vs Kia EV9
The verdict
The 2026 Hyundai IONIQ 5 is the cheaper one to own — roughly $16,196 less over five years, mostly because it holds its value better. The Kia EV9 counters with more power (215 vs 168 hp) and seating for 7.
Go with the Hyundai IONIQ 5 for the better long-term value; consider the Kia EV9 if you prioritize stronger acceleration and more passenger space.
Last updated May 2026 · National-average estimates
Hyundai IONIQ 5 vs. Kia EV9
| Metric | Hyundai IONIQ 5 | Kia EV9 |
|---|---|---|
| MotiveGrid Score | 78 | 70 |
| Cost of Ownership | 79 | 65 |
| Powertrain | 58 | 59 |
| Driver Assistance | 49 | 32 |
| Livability | 38 | 44 |
| Safety | 100 | 97 |
| 5-Year Cost to Own | $45,716 | $61,912 |
| Depreciation (5-yr) | $21,455 | $29,426 |
| Fuel / Energy (5-yr) | $3,585 | $5,770 |
| Insurance (5-yr) | $10,795 | $12,975 |
| Maintenance (5-yr) | $955 | $1,015 |
| Tires (5-yr) | $2,050 | $2,450 |
| Financing (5-yr) | $5,266 | $8,260 |
| Registration (5-yr) | $1,610 | $2,015 |
| Starting Price | $35,000 | $54,900 |
| Horsepower | 168 hp | 215 hp |
| Electric range | 245 mi | 230 mi |
| Cargo volume | 27 cu ft | 20.2 cu ft |
| Seating | 5 | 7 |
| Towing capacity | 0 lbs | — |
| Drivetrain | RWD | RWD |
Loading the interactive comparison…
Where these rank
- Hyundai IONIQ 5 ranks #1 of 3 in Best Electric Vehicle and #1 of 10 in Best Electric Vehicles.
- Kia EV9 ranks #5 of 10 in Best Electric Vehicles and #5 of 10 in Best EVs Under $55K.