Head-to-head · vehicle level
Chevrolet Equinox EV vs Tesla Model 3
The verdict
The 2026 Chevrolet Equinox EV is the cheaper one to own — roughly $2,839 less over five years, mostly because it holds its value better. The Tesla Model 3 counters with more power (271 vs 213 hp).
Go with the Chevrolet Equinox EV for the better long-term value; consider the Tesla Model 3 if you prioritize stronger acceleration.
Last updated May 2026 · National-average estimates
Chevrolet Equinox EV vs. Tesla Model 3
| Metric | Chevrolet Equinox EV | Tesla Model 3 |
|---|---|---|
| MotiveGrid Score | 65 | 79 |
| Cost of Ownership | 78 | 76 |
| Powertrain | 57 | 71 |
| Driver Assistance | 16 | 30 |
| Livability | 25 | 57 |
| Safety | 99 | 93 |
| 5-Year Cost to Own | $46,049 | $48,889 |
| Depreciation (5-yr) | $20,297 | $23,045 |
| Fuel / Energy (5-yr) | $3,432 | $3,034 |
| Insurance (5-yr) | $12,120 | $12,590 |
| Maintenance (5-yr) | $1,275 | $1,125 |
| Tires (5-yr) | $2,050 | $1,875 |
| Financing (5-yr) | $5,265 | $5,565 |
| Registration (5-yr) | $1,610 | $1,655 |
| Starting Price | $34,995 | $36,990 |
| Horsepower | 213 hp | 271 hp |
| Electric range | 319 mi | 321 mi |
| Cargo volume | 26.4 cu ft | 16.6 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | — |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Equinox EV ranks #2 of 3 in Cheapest EV to Own and #2 of 10 in Cheapest Long-Range EVs.
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.