Head-to-head · vehicle level
Chevrolet Equinox EV vs Kia EV9
The verdict
The 2026 Chevrolet Equinox EV is the cheaper one to own — roughly $15,862 less over five years, mostly because it holds its value better. The Kia EV9 counters with seating for 7.
Go with the Chevrolet Equinox EV for the better long-term value; consider the Kia EV9 if you prioritize more passenger space.
Last updated May 2026 · National-average estimates
Chevrolet Equinox EV vs. Kia EV9
| Metric | Chevrolet Equinox EV | Kia EV9 |
|---|---|---|
| MotiveGrid Score | 65 | 70 |
| Cost of Ownership | 78 | 65 |
| Powertrain | 57 | 59 |
| Driver Assistance | 16 | 32 |
| Livability | 25 | 44 |
| Safety | 99 | 97 |
| 5-Year Cost to Own | $46,049 | $61,912 |
| Depreciation (5-yr) | $20,297 | $29,426 |
| Fuel / Energy (5-yr) | $3,432 | $5,770 |
| Insurance (5-yr) | $12,120 | $12,975 |
| Maintenance (5-yr) | $1,275 | $1,015 |
| Tires (5-yr) | $2,050 | $2,450 |
| Financing (5-yr) | $5,265 | $8,260 |
| Registration (5-yr) | $1,610 | $2,015 |
| Starting Price | $34,995 | $54,900 |
| Horsepower | 213 hp | 215 hp |
| Electric range | 319 mi | 230 mi |
| Cargo volume | 26.4 cu ft | 20.2 cu ft |
| Seating | 5 | 7 |
| Towing capacity | 1,500 lbs | — |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Equinox EV ranks #2 of 3 in Cheapest EV to Own and #2 of 10 in Cheapest Long-Range EVs.
- Kia EV9 ranks #5 of 10 in Best Electric Vehicles and #5 of 10 in Best EVs Under $55K.