Head-to-head · vehicle level
Chevrolet Equinox vs Nissan Rogue
The verdict
The 2026 Nissan Rogue is the cheaper one to own — roughly $4,048 less over five years, helped by better fuel economy.
The Nissan Rogue is the stronger all-round pick here — cheaper to own with little given up in return.
Last updated May 2026 · National-average estimates
Chevrolet Equinox vs. Nissan Rogue
| Metric | Chevrolet Equinox | Nissan Rogue |
|---|---|---|
| MotiveGrid Score | 72 | 71 |
| Cost of Ownership | 74 | 82 |
| Powertrain | 63 | 59 |
| Driver Assistance | 22 | 0 |
| Livability | 46 | 58 |
| Safety | 96 | 94 |
| 5-Year Cost to Own | $48,371 | $44,323 |
| Depreciation (5-yr) | $15,705 | $14,923 |
| Fuel / Energy (5-yr) | $12,508 | $10,263 |
| Insurance (5-yr) | $10,630 | $9,640 |
| Maintenance (5-yr) | $2,490 | $2,490 |
| Tires (5-yr) | $1,750 | $1,750 |
| Financing (5-yr) | $4,408 | $4,377 |
| Registration (5-yr) | $880 | $880 |
| Starting Price | $29,300 | $29,090 |
| Horsepower | 175 hp | 201 hp |
| MPG (combined) | 27 mpg | 32 mpg |
| Cargo volume | 29.8 cu ft | 31.6 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 1,500 lbs |
| Drivetrain | FWD | FWD |
Loading the interactive comparison…
Where these rank
- Nissan Rogue ranks #3 of 3 in Easiest Compact SUV to Park and #3 of 3 in Best Compact SUV for Tall Drivers.