Head-to-head · vehicle level
Chevrolet Blazer EV vs Tesla Model Y
The verdict
The 2026 Tesla Model Y is the cheaper one to own — roughly $3,756 less over five years, mostly because it holds its value better.
The Tesla Model Y is the stronger all-round pick here — cheaper to own with little given up in return.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Tesla Model Y
| Metric | Chevrolet Blazer EV | Tesla Model Y |
|---|---|---|
| MotiveGrid Score | 69 | 75 |
| Cost of Ownership | 71 | 67 |
| Powertrain | 63 | 71 |
| Driver Assistance | 16 | 30 |
| Livability | 44 | 43 |
| Safety | 95 | 100 |
| 5-Year Cost to Own | $56,520 | $52,764 |
| Depreciation (5-yr) | $27,563 | $25,034 |
| Fuel / Energy (5-yr) | $3,432 | $2,863 |
| Insurance (5-yr) | $13,310 | $14,260 |
| Maintenance (5-yr) | $1,275 | $1,125 |
| Tires (5-yr) | $2,425 | $1,750 |
| Financing (5-yr) | $6,710 | $6,017 |
| Registration (5-yr) | $1,805 | $1,715 |
| Starting Price | $44,600 | $39,990 |
| Horsepower | 288 hp | 295 hp |
| Electric range | 312 mi | 321 mi |
| Cargo volume | 25.5 cu ft | 76 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 3,500 lbs |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Tesla Model Y ranks #2 of 3 in Safest Compact SUVs and #2 of 3 in Safest EVs.