Head-to-head · vehicle level
Chevrolet Blazer EV vs Tesla Model 3
The verdict
The 2026 Tesla Model 3 is the cheaper one to own — roughly $7,631 less over five years, mostly because it holds its value better. The Chevrolet Blazer EV counters with more cargo room (25.5 vs 16.6 cu ft).
Go with the Tesla Model 3 for the better long-term value; consider the Chevrolet Blazer EV if you prioritize more cargo space.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Tesla Model 3
| Metric | Chevrolet Blazer EV | Tesla Model 3 |
|---|---|---|
| MotiveGrid Score | 69 | 79 |
| Cost of Ownership | 71 | 76 |
| Powertrain | 63 | 71 |
| Driver Assistance | 16 | 30 |
| Livability | 44 | 57 |
| Safety | 95 | 93 |
| 5-Year Cost to Own | $56,520 | $48,889 |
| Depreciation (5-yr) | $27,563 | $23,045 |
| Fuel / Energy (5-yr) | $3,432 | $3,034 |
| Insurance (5-yr) | $13,310 | $12,590 |
| Maintenance (5-yr) | $1,275 | $1,125 |
| Tires (5-yr) | $2,425 | $1,875 |
| Financing (5-yr) | $6,710 | $5,565 |
| Registration (5-yr) | $1,805 | $1,655 |
| Starting Price | $44,600 | $36,990 |
| Horsepower | 288 hp | 271 hp |
| Electric range | 312 mi | 321 mi |
| Cargo volume | 25.5 cu ft | 16.6 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | — |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Tesla Model 3 ranks #1 of 10 in Longest-Range EVs and #1 of 7 in Longest-Range EVs Under $50K.