Head-to-head · vehicle level
Chevrolet Blazer EV vs Rivian R1T
The verdict
The 2026 Chevrolet Blazer EV is the cheaper one to own — roughly $25,575 less over five years, mostly because it holds its value better. The Rivian R1T counters with more towing capacity (7,700 vs 1,500 lbs) and more cargo room (52 vs 25.5 cu ft).
Go with the Chevrolet Blazer EV for the better long-term value; consider the Rivian R1T if you prioritize more towing capacity and more cargo space.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Rivian R1T
| Metric | Chevrolet Blazer EV | Rivian R1T |
|---|---|---|
| MotiveGrid Score | 69 | 70 |
| Cost of Ownership | 71 | 41 |
| Powertrain | 63 | 64 |
| Driver Assistance | 16 | 46 |
| Livability | 44 | 55 |
| Safety | 95 | 93 |
| 5-Year Cost to Own | $56,520 | $82,095 |
| Depreciation (5-yr) | $27,563 | $41,750 |
| Fuel / Energy (5-yr) | $3,432 | $4,658 |
| Insurance (5-yr) | $13,310 | $18,370 |
| Maintenance (5-yr) | $1,275 | $1,705 |
| Tires (5-yr) | $2,425 | $2,250 |
| Financing (5-yr) | $6,710 | $10,982 |
| Registration (5-yr) | $1,805 | $2,380 |
| Starting Price | $44,600 | $72,990 |
| Horsepower | 288 hp | 533 hp |
| Electric range | 312 mi | 270 mi |
| Cargo volume | 25.5 cu ft | 52 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 7,700 lbs |
| Drivetrain | FWD | AWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Rivian R1T ranks #4 of 10 in Longest-Range EVs and #8 of 10 in Best EVs for Tall Drivers.