Head-to-head · vehicle level
Chevrolet Blazer EV vs Hyundai IONIQ 5
The verdict
The 2026 Hyundai IONIQ 5 is the cheaper one to own — roughly $10,804 less over five years, mostly because it holds its value better. The Chevrolet Blazer EV counters with more range (312 vs 245 miles) and more power (288 vs 168 hp).
Go with the Hyundai IONIQ 5 for the better long-term value; consider the Chevrolet Blazer EV if you prioritize more driving range and stronger acceleration.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Hyundai IONIQ 5
| Metric | Chevrolet Blazer EV | Hyundai IONIQ 5 |
|---|---|---|
| MotiveGrid Score | 69 | 78 |
| Cost of Ownership | 71 | 79 |
| Powertrain | 63 | 58 |
| Driver Assistance | 16 | 49 |
| Livability | 44 | 38 |
| Safety | 95 | 100 |
| 5-Year Cost to Own | $56,520 | $45,716 |
| Depreciation (5-yr) | $27,563 | $21,455 |
| Fuel / Energy (5-yr) | $3,432 | $3,585 |
| Insurance (5-yr) | $13,310 | $10,795 |
| Maintenance (5-yr) | $1,275 | $955 |
| Tires (5-yr) | $2,425 | $2,050 |
| Financing (5-yr) | $6,710 | $5,266 |
| Registration (5-yr) | $1,805 | $1,610 |
| Starting Price | $44,600 | $35,000 |
| Horsepower | 288 hp | 168 hp |
| Electric range | 312 mi | 245 mi |
| Cargo volume | 25.5 cu ft | 27 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 0 lbs |
| Drivetrain | FWD | RWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Hyundai IONIQ 5 ranks #1 of 3 in Best Electric Vehicle and #1 of 10 in Best Electric Vehicles.