Head-to-head · vehicle level
Chevrolet Blazer EV vs Ford F-150 Lightning
The verdict
The 2026 Chevrolet Blazer EV is the cheaper one to own — roughly $8,909 less over five years, mostly because it holds its value better. The Ford F-150 Lightning counters with more towing capacity (7,700 vs 1,500 lbs) and more cargo room (52.8 vs 25.5 cu ft).
Go with the Chevrolet Blazer EV for the better long-term value; consider the Ford F-150 Lightning if you prioritize more towing capacity and more cargo space.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Ford F-150 Lightning
| Metric | Chevrolet Blazer EV | Ford F-150 Lightning |
|---|---|---|
| MotiveGrid Score | 69 | 74 |
| Cost of Ownership | 71 | 68 |
| Powertrain | 63 | 57 |
| Driver Assistance | 16 | 38 |
| Livability | 44 | 59 |
| Safety | 95 | 91 |
| 5-Year Cost to Own | $56,520 | $65,429 |
| Depreciation (5-yr) | $27,563 | $31,334 |
| Fuel / Energy (5-yr) | $3,432 | $5,393 |
| Insurance (5-yr) | $13,310 | $14,410 |
| Maintenance (5-yr) | $1,275 | $1,590 |
| Tires (5-yr) | $2,425 | $2,450 |
| Financing (5-yr) | $6,710 | $8,242 |
| Registration (5-yr) | $1,805 | $2,010 |
| Starting Price | $44,600 | $54,780 |
| Horsepower | 288 hp | 452 hp |
| Electric range | 312 mi | 240 mi |
| Cargo volume | 25.5 cu ft | 52.8 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 7,700 lbs |
| Drivetrain | FWD | AWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Ford F-150 Lightning ranks #2 of 10 in Best EVs for Tall Drivers and #7 of 10 in Best EVs Under $55K.