Head-to-head · vehicle level
Chevrolet Blazer EV vs Chevrolet Equinox EV
The verdict
The 2026 Chevrolet Equinox EV is the cheaper one to own — roughly $10,471 less over five years, mostly because it holds its value better. The Chevrolet Blazer EV counters with more power (288 vs 213 hp).
Go with the Chevrolet Equinox EV for the better long-term value; consider the Chevrolet Blazer EV if you prioritize stronger acceleration.
Last updated May 2026 · National-average estimates
Chevrolet Blazer EV vs. Chevrolet Equinox EV
| Metric | Chevrolet Blazer EV | Chevrolet Equinox EV |
|---|---|---|
| MotiveGrid Score | 69 | 65 |
| Cost of Ownership | 71 | 78 |
| Powertrain | 63 | 57 |
| Driver Assistance | 16 | 16 |
| Livability | 44 | 25 |
| Safety | 95 | 99 |
| 5-Year Cost to Own | $56,520 | $46,049 |
| Depreciation (5-yr) | $27,563 | $20,297 |
| Fuel / Energy (5-yr) | $3,432 | $3,432 |
| Insurance (5-yr) | $13,310 | $12,120 |
| Maintenance (5-yr) | $1,275 | $1,275 |
| Tires (5-yr) | $2,425 | $2,050 |
| Financing (5-yr) | $6,710 | $5,265 |
| Registration (5-yr) | $1,805 | $1,610 |
| Starting Price | $44,600 | $34,995 |
| Horsepower | 288 hp | 213 hp |
| Electric range | 312 mi | 319 mi |
| Cargo volume | 25.5 cu ft | 26.4 cu ft |
| Seating | 5 | 5 |
| Towing capacity | 1,500 lbs | 1,500 lbs |
| Drivetrain | FWD | FWD |
Loading the interactive comparison…
Where these rank
- Chevrolet Blazer EV ranks #1 of 5 in Best Midsize SUV for Tall Drivers and #1 of 10 in Best EVs for Tall Drivers.
- Chevrolet Equinox EV ranks #2 of 3 in Cheapest EV to Own and #2 of 10 in Cheapest Long-Range EVs.