Head-to-head · vehicle level
BMW i4 vs Chevrolet Equinox EV
The verdict
The 2026 Chevrolet Equinox EV is the cheaper one to own — roughly $19,271 less over five years, mostly because it holds its value better. The BMW i4 counters with more power (335 vs 213 hp).
Go with the Chevrolet Equinox EV for the better long-term value; consider the BMW i4 if you prioritize stronger acceleration.
Last updated May 2026 · National-average estimates
BMW i4 vs. Chevrolet Equinox EV
| Metric | BMW i4 | Chevrolet Equinox EV |
|---|---|---|
| MotiveGrid Score | 56 | 65 |
| Cost of Ownership | 57 | 78 |
| Powertrain | 61 | 57 |
| Driver Assistance | 6 | 16 |
| Livability | 37 | 25 |
| Safety | 85 | 99 |
| 5-Year Cost to Own | $65,320 | $46,049 |
| Depreciation (5-yr) | $32,077 | $20,297 |
| Fuel / Energy (5-yr) | $4,097 | $3,432 |
| Insurance (5-yr) | $14,570 | $12,120 |
| Maintenance (5-yr) | $1,915 | $1,275 |
| Tires (5-yr) | $1,875 | $2,050 |
| Financing (5-yr) | $8,711 | $5,265 |
| Registration (5-yr) | $2,075 | $1,610 |
| Starting Price | $57,900 | $34,995 |
| Horsepower | 335 hp | 213 hp |
| Electric range | 301 mi | 319 mi |
| Cargo volume | 10 cu ft | 26.4 cu ft |
| Seating | 5 | 5 |
| Towing capacity | — | 1,500 lbs |
| Drivetrain | RWD | FWD |
Loading the interactive comparison…
Where these rank
- BMW i4 ranks #9 of 10 in Cheapest Long-Range EVs.
- Chevrolet Equinox EV ranks #2 of 3 in Cheapest EV to Own and #2 of 10 in Cheapest Long-Range EVs.